Facebook Twitter LinkedIn E-Mail WhatsApp
 29 March 2021

How Much Personal Income Tax Do You Pay in Europe?

Anna MileikoWritten by Anna Mileiko

How Much Personal Income Tax Do You Pay in Europe?

Taxation of personal income in Europe follows a very complicated set of rules and regulations, which makes it not easy to summarize. Calculation provided below is a rough estimate of personal income tax paid by a single taxpayer gaining from 20,000 EUR to 100,000 EUR per year. Social security contributions are not taken into account; tax deductions and allowances are also not considered as well as special taxation regimes for expats, introduced for example in Portugal and the Netherlands.

Effective tax rates less than 15,00 % are considered taxpayer-friendly, while the rates more than 35,00 % are considered aggressive.

Compare Personal Income Tax Rates in Europe

Country20,000.00 EUR40,000.00 EUR60,000.00 EUR80,000.00 EUR100,000.00 EUR
ALAlbania (progressive, 0.00 - 23.00 %)17,243.02 EUR32,643.02 EUR48,043.02 EUR63,443.02 EUR78,843.02 EUR
ADAndorra (progressive, 0.00 - 10.00 %)20,000.00 EUR38,000.00 EUR54,000.00 EUR72,000.00 EUR90,000.00 EUR
ATAustria (progressive, 0.00 - 55.00 %)13,000.00 EUR23,200.00 EUR34,800.00 EUR41,600.00 EUR50,000.00 EUR
BEBelgium (progressive, 25.00 - 50.00 %)14,031.00 EUR25,226.00 EUR35,294.00 EUR45,294.00 EUR55,294.00 EUR
BABosnia and Herzegovina (flat, 10.00 %)18,000.00 EUR36,000.00 EUR54,000.00 EUR72,000.00 EUR90,000.00 EUR
BGBulgaria (flat, 10.00 %)18,000.00 EUR36,000.00 EUR54,000.00 EUR72,000.00 EUR90,000.00 EUR
HRCroatia (progressive, 20.00 - 30.00 %)16,000.00 EUR32,000.00 EUR42,000.00 EUR56,000.00 EUR70,000.00 EUR
CYCyprus (progressive, 0.00 - 35.00 %)19,900.20 EUR35,025.75 EUR49,025.75 EUR62,026.10 EUR75,026.10 EUR
CZCzech Republic (progressive, 15.00 - 23.00 %)17,000.00 EUR34,000.00 EUR51,000.00 EUR61,600.00 EUR77,000.00 EUR
DKDenmark (progressive, 39.86 - 55.86 %)n/an/an/an/an/a
EEEstonia (flat, 20.00 %)16,000.00 EUR32,000.00 EUR48,000.00 EUR64,000.00 EUR80,000.00 EUR
FIFinland (progressive, 0.00 - 51.25 %)19,636.00 EUR33,074.75 EUR45,060.75 EUR56,810.75 EUR66,610.75 EUR
FRFrance (progressive, 0.00 - 45.00 %)17,200.00 EUR28,000.00 EUR42,000.00 EUR48,000.00 EUR60,000.00 EUR
GEGeorgia (flat, 20.00 %)16,000.00 EUR32,000.00 EUR48,000.00 EUR64,000.00 EUR80,000.00 EUR
DEGermany (progressive, 14.00 - 47.48 %)18,517.12 EUR35,717.12 EUR52,091.40 EUR63,691.40 EUR75,291.40 EUR
GIGibraltar (mixed, 5.00 - 28.00 %)17,469.98 EUR32,235.74 EUR46,770.51 EUR61,170.51 EUR75,570.51 EUR
GRGreece (progressive, 9.00 - 44.00 %)16,900.22 EUR30,500.86 EUR41,701.30 EUR52,901.30 EUR64,101.30 EUR
GGGuernsey (flat, 20.00 %)16,000.00 EUR32,000.00 EUR48,000.00 EUR64,000.00 EUR80,000.00 EUR
HUHungary (flat, 15.00 %)17,000.00 EUR34,000.00 EUR51,000.00 EUR68,000.00 EUR85,000.00 EUR
ISIceland (progressive, 0.00 - 46.00 %)13,710.00 EUR26,563.97 EUR38,973.97 EUR50,995.91 EUR61,745.91 EUR
IEIreland (progressive, 20.00 - 40.00 %)16,000.00 EUR24,000.00 EUR36,000.00 EUR48,000.00 EUR60,000.00 EUR
IMIsle of Man (progressive, 10.00 - 20.00 %)16,000.00 EUR32,000.00 EUR48,000.00 EUR64,000.00 EUR80,000.00 EUR
ITItaly (progressive, 23.00 - 43.00 %)15,200.27 EUR28,480.65 EUR40,731.06 EUR52,431.49 EUR63,831.49 EUR
JEJersey (flat, 20.00 %)16,000.00 EUR32,000.00 EUR48,000.00 EUR64,000.00 EUR80,000.00 EUR
LVLatvia (progressive, 20.00 - 31.40 %)16,000.00 EUR31,400.12 EUR46,800.12 EUR60,824.12 EUR74,624.12 EUR
LILiechtenstein (progressive, 3.00 - 24.00 %)18,200.00 EUR35,200.00 EUR52,800.00 EUR68,000.00 EUR82,000.00 EUR
LTLithuania (progressive, 20.00 - 32.00 %)16,000.00 EUR32,000.00 EUR48,000.00 EUR64,000.00 EUR77,739.44 EUR
LULuxembourg (progressive, 8.00 - 42.00 %)n/an/an/an/an/a
MKMacedonia (progressive, 10.00 - 18.00 %)17,799.44 EUR34,199.44 EUR50,599.44 EUR66,999.44 EUR83,399.44 EUR
MTMalta (progressive, 0.00 - 35.00 %)17,815.65 EUR32,815.65 EUR47,815.65 EUR60,816.00 EUR73,816.00 EUR
MCMonaco (not taxed)20,000.00 EUR40,000.00 EUR60,000.00 EUR80,000.00 EUR100,000.00 EUR
MEMontenegro (progressive, 9.00 - 11.00 %)17,800.00 EUR35,600.00 EUR53,400.00 EUR71,200.00 EUR89,000.00 EUR
NLNetherlands (progressive, 36.55 - 49.50 %)12,530.00 EUR25,060.00 EUR37,590.00 EUR48,723.60 EUR58,823.60 EUR
NONorway (progressive, 0.00 - 16.20 %)19,660.00 EUR38,400.00 EUR57,600.00 EUR69,440.00 EUR83,800.00 EUR
PLPoland (progressive, 17.00 - 32.00 %)16,413.61 EUR30,013.61 EUR43,613.61 EUR57,213.61 EUR70,813.61 EUR
PTPortugal (progressive, 14.50 - 48.00 %)15,494.78 EUR27,974.57 EUR38,974.57 EUR49,974.57 EUR60,401.03 EUR
RORomania (flat, 10.00 %)18,000.00 EUR36,000.00 EUR54,000.00 EUR72,000.00 EUR90,000.00 EUR
SMSan Marino (progressive, 9.00 - 35.00 %)17,720.00 EUR33,760.01 EUR48,460.01 EUR62,410.01 EUR75,410.02 EUR
RSSerbia (progressive, 10.00 - 15.00 %)17,000.00 EUR34,000.00 EUR51,000.00 EUR68,000.00 EUR85,000.00 EUR
SKSlovakia (progressive, 19.00 - 25.00 %)16,200.00 EUR30,000.00 EUR45,000.00 EUR60,000.00 EUR75,000.00 EUR
SISlovenia (progressive, 16.00 - 50.00 %)15,650.00 EUR29,400.00 EUR42,200.00 EUR53,520.00 EUR63,520.00 EUR
ESSpain (progressive, 19.00 - 45.00 %)15,822.50 EUR29,498.50 EUR42,098.50 EUR53,098.50 EUR64,098.50 EUR
SESweden (progressive, 32.00 - 52.00 %)13,600.00 EUR27,200.00 EUR28,800.00 EUR38,400.00 EUR48,000.00 EUR
CHSwitzerland (progressive, 0.00 - 48.70 %)n/an/an/an/an/a
TRTurkey (progressive, 15.00 - 40.00 %)15,138.78 EUR28,206.71 EUR41,206.71 EUR53,773.01 EUR65,773.01 EUR
UAUkraine (flat, 18.00 %)16,400.00 EUR32,800.00 EUR49,200.00 EUR65,600.00 EUR82,000.00 EUR
GBUnited Kingdom (progressive, 0.00 - 47.00 %)16,000.00 EUR32,000.00 EUR36,000.00 EUR48,000.00 EUR60,000.00 EUR

See Also

External Links

  1. PricewaterhouseCoopers (PwC)
  2. Deloitte
  3. National Tax Authorities
TheBanks.eu Values Your Privacy

We use cookies to provide you with an excellent user experience. By clicking “Accept All”, you consent to our use of cookies.

Customize Cookies

We use cookies to ensure an excellent user experience and provide personalized information. Below you will find a detailed description of all the types of cookies we use.

Necessary Cookies

Required for essential site functions, such as secure system log-in or setting your preference parameters. Necessary cookies do not store any personal data.

Analytical Cookies

Required for site usage statistics, allow the analysis of indicators such as the number of visits, traffic sources, etc.

Advertising Cookies

Required to provide personalized advertising based on visited pages and analyze ad campaign efficiency.