In 2017, 100 largest (top) banks in the United Kingdom comprised together 74.18 % of the country's banking assets. Slightly more than the half of these banks (55) have domestic capital, while 45 banks are foreign-controlled (representing 20 different countries, namely United States, Spain, Switzerland, Canada, Japan, China, Ireland, Bahrain, Russian Federation, Brazil, Jordan, Libya, France, Nigeria, India, Kuwait, Germany, Qatar, Israel, Egypt). The domestic banks usually operate as universal banks, while the foreign-controlled banks are focused on corporate and investment banking. Almost all of the 100 top banks are commercial banks (83), followed by building societies (15).
Out of 100 banks, 71 banks reported an increase in total assets. 71 banks reported annual profit, while 14 reported annual loss (profit and loss data are not available for the building societies).
Rank | Prev. Rank | Name | Total Assets (mln) | Market Share | Annual Profit (mln) | Country of Origin |
---|---|---|---|---|---|---|
1 | 1 | Barclays Bank plc | 1129343.00 GBP | 12.77% | -1937.00 GBP | United Kingdom |
2 | 2 | HSBC Bank plc | 818868.00 GBP | 9.26% | 1842.00 GBP | United Kingdom |
3 | 4 | Lloyds Bank Plc | 576953.00 GBP | 6.53% | 5219.00 GBP | United Kingdom |
4 | 3 | NATWEST MARKETS PLC | 525889.00 GBP | 5.95% | -44.00 GBP | United Kingdom |
5 | 5 | J.P. Morgan Securities plc | 620914.74 USD | 5.20% | 2635.46 USD | United States |
6 | 6 | Bank of Scotland | 376575.00 GBP | 4.26% | 1988.00 GBP | United Kingdom |
7 | 7 | Morgan Stanley Bank International Ltd | 461362.00 USD | 3.86% | 864.00 USD | United States |
8 | 9 | National Westminster Bank | 340843.00 GBP | 3.86% | 2069.00 GBP | United Kingdom |
9 | 10 | Santander UK | 314765.00 GBP | 3.56% | 1256.00 GBP | Spain |
10 | 8 | Standard Chartered Bank | 404640.00 USD | 3.39% | 1584.00 USD | United Kingdom |
11 | 12 | Nationwide Building Society | 221670.00 GBP | 2.51% | United Kingdom | |
12 | 11 | Credit Suisse International | 249440.00 USD | 2.09% | -262.00 USD | Switzerland |
13 | 13 | Santander Financial Services plc | 80089.00 GBP | 0.91% | 132.00 GBP | Spain |
14 | 14 | BARCLAYS CAPITAL SECURITIES LIMITED | 54530.73 GBP | 0.62% | 51.65 GBP | United Kingdom |
15 | 19 | Goldman Sachs International Bank | 54446.83 EUR | 0.55% | 118.73 EUR | United States |
16 | 15 | Clydesdale Bank plc | 42893.00 GBP | 0.49% | -256.00 GBP | United Kingdom |
17 | 18 | TSB Bank Plc | 42536.70 GBP | 0.48% | 115.10 GBP | Spain |
18 | 20 | Virgin Money Plc | 41018.90 GBP | 0.46% | 192.30 GBP | United Kingdom |
19 | 21 | RBC Europe Limited | 40034.95 GBP | 0.45% | 80.07 GBP | Canada |
20 | 17 | Yorkshire Building Society | 39595.50 GBP | 0.45% | United Kingdom | |
21 | 22 | Coventry Building Society | 38295.90 GBP | 0.43% | United Kingdom | |
22 | 16 | UBS Limited | 35569.00 GBP | 0.40% | 114.00 GBP | Switzerland |
23 | 24 | Coutts & Company | 31217.49 GBP | 0.35% | 109.28 GBP | United Kingdom |
24 | 23 | Sumitomo Mitsui Banking Corporation | 38838.00 USD | 0.32% | 157.80 USD | Japan |
25 | 26 | Bank of America Merrill Lynch International L... | 34826.00 USD | 0.29% | 224.00 USD | United States |
26 | 25 | The Co-operative Bank plc | 24490.10 GBP | 0.28% | -157.70 GBP | United Kingdom |
27 | 28 | FCE Bank plc | 19598.00 GBP | 0.22% | 213.00 GBP | United Kingdom |
28 | 29 | Skipton Building Society | 19019.70 GBP | 0.22% | United Kingdom | |
29 | 27 | Scotiabank Europe plc | 25383.61 USD | 0.21% | 81.91 USD | Canada |
30 | 30 | ICBC Standard Bank Plc | 23853.70 USD | 0.20% | 29.70 USD | China |
31 | 38 | Metro Bank Plc | 16355.36 GBP | 0.18% | 10.79 GBP | United Kingdom |
32 | 31 | Investec Bank Plc | 16296.59 GBP | 0.18% | 117.79 GBP | United Kingdom |
33 | 34 | Leeds Building Society | 15930.00 GBP | 0.18% | United Kingdom | |
34 | 36 | Mizuho International plc | 15395.20 GBP | 0.17% | 12.20 GBP | Japan |
35 | 37 | Tesco Personal Finance PLC | 12558.30 GBP | 0.14% | 137.40 GBP | United Kingdom |
36 | 32 | Ulster Bank Ltd | 11987.00 GBP | 0.14% | 39.00 GBP | United Kingdom |
37 | 35 | AIB Group (UK) Plc | 11835.00 GBP | 0.13% | 102.00 GBP | Ireland |
38 | 39 | J.P. Morgan Europe Limited | 14718.28 USD | 0.12% | 253.29 USD | United States |
39 | 44 | The Bank of New York Mellon (International) L... | 10117.22 GBP | 0.11% | 16.48 GBP | United States |
40 | 33 | J.P. Morgan International Bank Limited | 12821.41 USD | 0.11% | 4.32 USD | United States |
41 | 45 | OneSavings Bank Plc | 8510.90 GBP | 0.10% | 126.90 GBP | United Kingdom |
42 | 41 | Close Brothers Limited | 8449.50 GBP | 0.10% | 183.90 GBP | United Kingdom |
43 | 43 | Principality Building Society | 8281.20 GBP | 0.09% | United Kingdom | |
44 | 55 | Northern Trust Global Services Ltd | 8704.50 EUR | 0.09% | 38.93 EUR | United States |
45 | 47 | HSBC Private Bank (UK) Limited | 7011.12 GBP | 0.08% | 18.55 GBP | United Kingdom |
46 | 58 | Charter Court Financial Services | 5926.20 GBP | 0.07% | 72.68 GBP | United Kingdom |
47 | 46 | Nomura Bank International plc | 7940.78 USD | 0.07% | 9.07 USD | Japan |
48 | 48 | West Bromwich Building Society | 5830.80 GBP | 0.07% | United Kingdom | |
49 | 54 | Sainsbury's Bank plc | 5794.00 GBP | 0.07% | -4.00 GBP | United Kingdom |
50 | 50 | Marks & Spencer Financial Services Ltd | 5785.15 GBP | 0.07% | -0.51 GBP | United Kingdom |
51 | 53 | Shawbrook Bank Limited | 5701.40 GBP | 0.06% | 74.20 GBP | United Kingdom |
52 | 52 | Gulf International Bank (UK) Limited | 7676.77 USD | 0.06% | 38.02 USD | Bahrain |
53 | 49 | Morgan Stanley Bank International Limited | 5321.35 GBP | 0.06% | 49.71 GBP | United States |
54 | 51 | VTB Capital plc | 6739.79 USD | 0.06% | -14.19 USD | Russian Federation |
55 | 72 | Paragon Bank Plc | 4914.21 GBP | 0.06% | 17.67 GBP | United Kingdom |
56 | 56 | C Hoare & Co | 4409.28 GBP | 0.05% | 40.41 GBP | United Kingdom |
57 | 57 | Itau BBA International Plc | 5953.35 USD | 0.05% | 76.96 USD | Brazil |
58 | 62 | Newcastle Building Society | 3621.50 GBP | 0.04% | United Kingdom | |
59 | 63 | Nottingham Building Society | 3591.40 GBP | 0.04% | United Kingdom | |
60 | 64 | Credit Suisse (UK) Limited | 3334.74 GBP | 0.04% | 29.03 GBP | Switzerland |
61 | 59 | EUROPE ARAB BANK PLC | 3331.35 GBP | 0.04% | 3.64 GBP | Jordan |
62 | 65 | British Arab Commercial Bank Plc | 2952.86 GBP | 0.03% | 6.83 GBP | United Kingdom |
63 | 61 | ABC INTERNATIONAL BANK PLC | 2932.13 GBP | 0.03% | 18.52 GBP | Libya |
64 | 71 | SG Kleinwort Hambros Bank Limited | 2812.98 GBP | 0.03% | -6.72 GBP | France |
65 | 66 | EFG Private Bank Limited | 2728.58 GBP | 0.03% | 11.84 GBP | Switzerland |
66 | 67 | FirstBank UK Limited | 2717.58 GBP | 0.03% | -0.59 GBP | Nigeria |
67 | 70 | Rathbones Investment Management Limited | 2596.10 GBP | 0.03% | 50.95 GBP | United Kingdom |
68 | 60 | ICICI Bank UK Ltd | 3479.77 USD | 0.03% | -16.08 USD | India |
69 | 68 | Capital One Bank (Europe) plc | 2533.64 GBP | 0.03% | 166.71 GBP | United States |
70 | 76 | Schroder & Co Ltd | 2332.12 GBP | 0.03% | 40.22 GBP | United Kingdom |
71 | 73 | Cumberland Building Society | 2241.98 GBP | 0.03% | United Kingdom | |
72 | 77 | National Bank of Kuwait (International) plc | 3025.05 USD | 0.03% | 4.89 USD | Kuwait |
73 | 75 | Adam & Company plc | 2232.37 GBP | 0.03% | 3.31 GBP | United Kingdom |
74 | 69 | ICBC (London) Plc | 2431.24 EUR | 0.02% | 21.70 EUR | China |
75 | 74 | Ahli United Bank (UK) Plc | 2785.25 USD | 0.02% | 39.10 USD | Bahrain |
76 | 100 | TD Bank Europe Limited | 2047.34 GBP | 0.02% | 4.09 GBP | Canada |
77 | 86 | Secure Trust Bank plc | 1891.60 GBP | 0.02% | 23.80 GBP | United Kingdom |
78 | 89 | Cynergy Bank LTD | 1877.12 GBP | 0.02% | 0.86 GBP | United Kingdom |
79 | 82 | National Counties Building Society | 1865.44 GBP | 0.02% | United Kingdom | |
80 | 81 | Vanquis Bank Limited | 1855.10 GBP | 0.02% | -24.00 GBP | United Kingdom |
81 | 78 | DB UK Bank Limited | 1816.42 GBP | 0.02% | -2.31 GBP | Germany |
82 | 87 | Al Rayan Bank Plc | 1806.31 GBP | 0.02% | 8.62 GBP | Qatar |
83 | 80 | Progressive Building Society | 1794.91 GBP | 0.02% | United Kingdom | |
84 | 91 | Arbuthnot Latham & Co Limited | 1783.68 GBP | 0.02% | 8.94 GBP | United Kingdom |
85 | 79 | Bank Leumi (UK) plc | 1558.58 GBP | 0.02% | 12.07 GBP | Israel |
86 | 84 | Bank of China (UK) Ltd | 1539.22 GBP | 0.02% | 32.06 GBP | China |
87 | 88 | NATIONAL BANK OF EGYPT (UK) LIMITED | 1438.23 GBP | 0.02% | 11.51 GBP | Egypt |
88 | 94 | The Access Bank UK Limited | 1402.48 USD | 0.02% | 17.78 USD | Nigeria |
89 | 83 | Punjab National Bank (International) Limited | 1455.37 EUR | 0.01% | -111.33 EUR | India |
90 | 90 | Julian Hodge Bank Limited | 1267.40 GBP | 0.01% | 10.20 GBP | United Kingdom |
91 | 85 | China Construction Bank (London) Limited | 1681.83 USD | 0.01% | 35.54 USD | China |
92 | 97 | ZENITH BANK (UK) LIMITED | 1675.76 USD | 0.01% | 13.63 USD | Nigeria |
93 | 92 | Saffron Building Society | 1114.54 GBP | 0.01% | United Kingdom | |
94 | 93 | Cambridge Building Society | 1109.24 GBP | 0.01% | United Kingdom | |
95 | 96 | Monmouthshire Building Society | 1053.83 GBP | 0.01% | United Kingdom | |
96 | 98 | CAF Bank Ltd | 1039.79 GBP | 0.01% | 3.56 GBP | United Kingdom |
97 | 99 | Bank of London and The Middle East plc | 1025.89 GBP | 0.01% | 3.47 GBP | United Kingdom |
98 | 111 | United Trust Bank Limited | 1013.90 GBP | 0.01% | 21.27 GBP | United Kingdom |
99 | 101 | Unity Trust Bank plc | 1012.38 GBP | 0.01% | 3.55 GBP | United Kingdom |
100 | 106 | Crown Agents Bank Ltd | 993.05 GBP | 0.01% | 0.10 GBP | United Kingdom |
Total assets and annual profit are provided in mln EUR, GBP and USD.