7 October 2019
In 2018, 100 largest (top) banks in the United Kingdom comprised together 69.38 % of the country's banking assets. Slightly more than the half of these banks (64) have domestic capital, while 36 banks are foreign-controlled (representing 20 different countries, namely United States, Spain, Switzerland, Japan, China, Canada, Ireland, Bahrain, Brazil, Libya, Jordan, India, Nigeria, Russian Federation, Kuwait, Qatar, Israel, Egypt, Australia, Germany). The domestic banks usually operate as universal banks, while the foreign-controlled banks are focused on corporate and investment banking. Almost all of the 100 top banks are commercial banks (82), followed by building societies (15).
Out of 100 banks, 69 banks reported an increase in total assets. 76 banks reported annual profit, while 9 reported annual loss (profit and loss data are not available for the building societies).
Rank | Prev. Rank | Name | Total Assets (mln) | Market Share | Annual Profit (mln) | Country of Origin |
---|---|---|---|---|---|---|
1 | 1 | ![]() | 877700.00 GBP | 9.88% | 1422.00 GBP | |
2 | 2 | ![]() | 604958.00 GBP | 6.81% | 1532.00 GBP | |
3 | 5 | ![]() | 668042.18 USD | 5.88% | 3369.59 USD | |
4 | 3 | ![]() | 472782.00 GBP | 5.32% | 5911.00 GBP | |
5 | 7 | ![]() | 446199.00 USD | 3.92% | 697.00 USD | |
6 | 6 | ![]() | 343926.00 GBP | 3.87% | 1541.00 GBP | |
7 | 10 | ![]() | 425338.00 USD | 3.74% | 1411.00 USD | |
8 | 8 | ![]() | 301624.00 GBP | 3.40% | 2736.00 GBP | |
9 | 9 | ![]() | 283372.00 GBP | 3.19% | 1104.00 GBP | |
10 | 175 | ![]() | 251305.00 GBP | 2.83% | 1115.00 GBP | |
11 | 4 | ![]() | 242041.00 GBP | 2.72% | 1217.00 GBP | |
12 | n/a | ![]() | 238939.00 GBP | 2.69% | 763.00 GBP | |
13 | 11 | ![]() | 229098.00 GBP | 2.58% | ||
14 | 12 | ![]() | 231753.00 USD | 2.04% | 59.00 USD | |
15 | 14 | ![]() | 85122.95 GBP | 0.96% | 109.34 GBP | |
16 | 197 | ![]() | 70434.00 GBP | 0.79% | 106.00 GBP | |
17 | 24 | ![]() | 61097.90 USD | 0.54% | 213.20 USD | |
18 | 18 | ![]() | 44790.90 GBP | 0.50% | 71.00 GBP | |
19 | 16 | ![]() | 43583.00 GBP | 0.49% | -239.00 GBP | |
20 | 21 | ![]() | 42572.50 GBP | 0.48% | ||
21 | 20 | ![]() | 42047.20 GBP | 0.47% | ||
22 | 17 | ![]() | 41138.60 GBP | 0.46% | -59.10 GBP | |
23 | 15 | ![]() | 38750.19 EUR | 0.39% | 61.50 EUR | |
24 | 23 | ![]() | 34280.00 GBP | 0.39% | 232.00 GBP | |
25 | 26 | ![]() | 23102.80 GBP | 0.26% | -68.70 GBP | |
26 | 31 | ![]() | 21647.00 GBP | 0.24% | 27.10 GBP | |
27 | 28 | ![]() | 21023.60 GBP | 0.24% | ||
28 | 30 | ![]() | 24574.50 USD | 0.22% | -14.80 USD | |
29 | 29 | ![]() | 24515.55 USD | 0.22% | 77.41 USD | |
30 | 27 | ![]() | 19006.00 GBP | 0.21% | 209.00 GBP | |
31 | 32 | ![]() | 18643.49 GBP | 0.21% | 97.84 GBP | |
32 | 33 | ![]() | 18484.00 GBP | 0.21% | ||
33 | 34 | Mizuho International plc | 15517.30 GBP | 0.17% | 27.60 GBP | |
34 | 35 | ![]() | 14312.40 GBP | 0.16% | 141.10 GBP | |
35 | 39 | ![]() | 12388.37 GBP | 0.14% | 224.59 GBP | |
36 | 37 | ![]() | 11869.00 GBP | 0.13% | 111.00 GBP | |
37 | 36 | ![]() | 11641.00 GBP | 0.13% | 47.00 GBP | |
38 | 41 | ![]() | 10569.50 GBP | 0.12% | 140.30 GBP | |
39 | n/a | ![]() | 10467.40 GBP | 0.12% | 115.90 GBP | |
40 | 42 | ![]() | 9395.50 GBP | 0.11% | 186.80 GBP | |
41 | 43 | ![]() | 9262.60 GBP | 0.10% | ||
42 | n/a | ![]() | 7992.73 GBP | 0.09% | 263.07 GBP | |
43 | 49 | ![]() | 7765.00 GBP | 0.09% | 19.00 GBP | |
44 | 52 | ![]() | 9609.48 USD | 0.08% | 23.65 USD | |
45 | 55 | ![]() | 7488.86 GBP | 0.08% | 156.43 GBP | |
46 | 38 | ![]() | 9533.72 USD | 0.08% | 125.30 USD | |
47 | 46 | ![]() | 6878.80 GBP | 0.08% | 86.30 GBP | |
48 | 51 | ![]() | 6805.60 GBP | 0.08% | 82.00 GBP | |
49 | 45 | ![]() | 6404.24 GBP | 0.07% | 31.51 GBP | |
50 | 13 | ![]() | 6088.00 GBP | 0.07% | 19.20 GBP | |
51 | 48 | ![]() | 5781.50 GBP | 0.07% | ||
52 | 50 | ![]() | 5569.90 GBP | 0.06% | 19.04 GBP | |
53 | 57 | ![]() | 6859.78 USD | 0.06% | 105.54 USD | |
54 | 53 | ![]() | 5178.71 GBP | 0.06% | 27.69 GBP | |
55 | 47 | ![]() | 6327.14 USD | 0.06% | 10.31 USD | |
56 | 56 | ![]() | 4573.11 GBP | 0.05% | 23.94 GBP | |
57 | 59 | ![]() | 3900.40 GBP | 0.04% | ||
58 | 62 | ![]() | 3893.85 GBP | 0.04% | -35.31 GBP | |
59 | 58 | ![]() | 3762.10 GBP | 0.04% | ||
60 | 63 | ![]() | 3696.00 GBP | 0.04% | 23.09 GBP | |
61 | 60 | ![]() | 3502.34 GBP | 0.04% | 29.20 GBP | |
62 | 61 | ![]() | 3252.94 GBP | 0.04% | 7.55 GBP | |
63 | 65 | ![]() | 3073.24 GBP | 0.03% | 35.89 GBP | |
64 | 68 | ![]() | 3884.34 USD | 0.03% | -25.55 USD | |
65 | 66 | ![]() | 2813.63 GBP | 0.03% | -36.47 GBP | |
66 | 67 | ![]() | 2616.72 GBP | 0.03% | 47.83 GBP | |
67 | 69 | ![]() | 2553.16 GBP | 0.03% | 112.62 GBP | |
68 | 71 | ![]() | 2522.77 GBP | 0.03% | ||
69 | 77 | ![]() | 2444.30 GBP | 0.03% | 28.30 GBP | |
70 | 75 | ![]() | 2909.86 USD | 0.03% | 35.19 USD | |
71 | 70 | ![]() | 2271.86 GBP | 0.03% | 47.77 GBP | |
72 | 84 | ![]() | 2170.71 GBP | 0.02% | 12.98 GBP | |
73 | 74 | ![]() | 2374.63 EUR | 0.02% | 25.37 EUR | |
74 | 54 | ![]() | 2692.64 USD | 0.02% | -63.95 USD | |
75 | 79 | ![]() | 2021.78 GBP | 0.02% | ||
76 | 72 | ![]() | 2557.42 USD | 0.02% | 16.29 USD | |
77 | 82 | ![]() | 1965.68 GBP | 0.02% | 6.43 GBP | |
78 | 80 | ![]() | 1958.60 GBP | 0.02% | 145.90 GBP | |
79 | 117 | ![]() | 1957.33 GBP | 0.02% | -53.35 GBP | |
80 | 78 | Cynergy Bank LTD | 1955.02 GBP | 0.02% | 4.60 GBP | |
81 | 88 | ![]() | 1910.88 GBP | 0.02% | 26.06 GBP | |
82 | 83 | ![]() | 1787.92 GBP | 0.02% | ||
83 | 111 | ![]() | 1770.81 GBP | 0.02% | 26.58 GBP | |
84 | 86 | ![]() | 1630.98 GBP | 0.02% | 51.12 GBP | |
85 | 85 | ![]() | 1536.58 GBP | 0.02% | 10.91 GBP | |
86 | 92 | ![]() | 1904.34 USD | 0.02% | 27.51 USD | |
87 | 87 | ![]() | 1471.02 GBP | 0.02% | 6.01 GBP | |
88 | 90 | ![]() | 1363.40 GBP | 0.02% | 5.50 GBP | |
89 | 97 | ![]() | 1272.95 GBP | 0.01% | 10.67 GBP | |
90 | 94 | ![]() | 1230.77 GBP | 0.01% | ||
91 | 105 | ![]() | 1199.67 GBP | 0.01% | 6.98 GBP | |
92 | 98 | ![]() | 1186.42 GBP | 0.01% | 25.17 GBP | |
93 | 100 | ![]() | 1135.54 GBP | 0.01% | 3.67 GBP | |
94 | 96 | ![]() | 1106.26 GBP | 0.01% | 4.49 GBP | |
95 | 81 | ![]() | 1086.72 GBP | 0.01% | 72.73 GBP | |
96 | 99 | ![]() | 1076.89 GBP | 0.01% | 5.97 GBP | |
97 | 89 | Punjab National Bank (International) Limited | 1202.02 EUR | 0.01% | 5.89 EUR | |
98 | 95 | ![]() | 1059.05 GBP | 0.01% | ||
99 | 102 | ![]() | 1039.42 GBP | 0.01% | ||
100 | 109 | ![]() | 1036.57 GBP | 0.01% | 4.20 GBP | |
Total assets and annual profit are provided in mln EUR, GBP and USD.