In 2021, 100 largest (top) banks in the United Kingdom comprised together 78.56 % of the country's banking assets. Slightly more than the half of these banks (60) have domestic capital, while 40 banks are foreign-controlled (representing 21 different countries, namely United States, Spain, Switzerland, Canada, Japan, Sweden, China, Denmark, Ireland, Bahrain, Brazil, Libya, Nigeria, Kuwait, France, Jordan, Qatar, India, the Netherlands, Germany, Israel). The domestic banks usually operate as universal banks, while the foreign-controlled banks are focused on corporate and investment banking. Almost all of the 100 top banks are commercial banks (82), followed by building societies (15).
Out of 100 banks, 65 banks reported an increase in total assets. 74 banks reported annual profit, while 13 reported annual loss (profit and loss data are not available for the building societies).
78.56 % of the country's banking assets
60 domestic banks
40 foreign-controlled banks from 21 countries
65 banks reported increased total assets
74 banks reported annual profit
Rank | Prev. Rank | Name | Total Assets (mln) | Market Share | Annual Profit (mln) | Country of Origin |
---|---|---|---|---|---|---|
1 | 1 | Barclays Bank plc | 1061778.00 GBP | 11.93% | 4758.00 GBP | United Kingdom |
2 | 2 | HSBC Bank plc | 596611.00 GBP | 6.70% | 1046.00 GBP | United Kingdom |
3 | 3 | J.P. Morgan Securities plc | 715793.45 USD | 5.97% | 1721.81 USD | United States |
4 | 6 | National Westminster Bank | 426111.00 GBP | 4.79% | 2907.00 GBP | United Kingdom |
5 | 5 | Morgan Stanley Bank International Ltd | 567186.00 USD | 4.73% | 1351.00 USD | United States |
6 | 4 | Lloyds Bank Plc | 411824.00 GBP | 4.63% | 3593.00 GBP | United Kingdom |
7 | 8 | HSBC UK Bank Plc | 346063.00 GBP | 3.89% | 2368.00 GBP | United Kingdom |
8 | 11 | Barclays Bank UK Plc | 319695.00 GBP | 3.59% | 1869.00 GBP | United Kingdom |
9 | 9 | Standard Chartered Bank | 425877.00 USD | 3.55% | 1638.00 USD | United Kingdom |
10 | 7 | Bank of Scotland | 313912.00 GBP | 3.53% | 1962.00 GBP | United Kingdom |
11 | 10 | Santander UK | 287098.00 GBP | 3.23% | 1384.00 GBP | Spain |
12 | 13 | Nationwide Building Society | 254914.00 GBP | 2.86% | United Kingdom | |
13 | 12 | NATWEST MARKETS PLC | 182554.00 GBP | 2.05% | -491.00 GBP | United Kingdom |
14 | 14 | Credit Suisse International | 244515.00 USD | 2.04% | -5343.00 USD | Switzerland |
15 | 15 | BARCLAYS CAPITAL SECURITIES LIMITED | 145707.55 GBP | 1.64% | 317.83 GBP | United Kingdom |
16 | 16 | The Royal Bank of Scotland Plc | 106095.00 GBP | 1.19% | 776.00 GBP | United Kingdom |
17 | 18 | Clydesdale Bank plc | 89216.00 GBP | 1.00% | 532.00 GBP | United Kingdom |
18 | 17 | Lloyds Bank Corporate Markets Plc | 88821.00 GBP | 1.00% | 238.00 GBP | United Kingdom |
19 | 19 | Goldman Sachs International Bank | 86522.00 EUR | 0.82% | 201.00 EUR | United States |
20 | 20 | Coventry Building Society | 51498.30 GBP | 0.58% | United Kingdom | |
21 | 21 | RBC Europe Limited | 49173.18 GBP | 0.55% | 103.70 GBP | Canada |
22 | 22 | Yorkshire Building Society | 47900.00 GBP | 0.54% | United Kingdom | |
23 | 25 | Coutts & Company | 46913.00 GBP | 0.53% | 188.00 GBP | United Kingdom |
24 | 24 | TSB Bank Plc | 46705.60 GBP | 0.52% | 128.40 GBP | Spain |
25 | 23 | Sumitomo Mitsui Banking Corporation | 53568.50 USD | 0.45% | 240.90 USD | Japan |
26 | 26 | Handelsbanken plc | 32664.90 GBP | 0.37% | 94.62 GBP | Sweden |
27 | 27 | The Co-operative Bank plc | 29323.30 GBP | 0.33% | 197.30 GBP | United Kingdom |
28 | 28 | Skipton Building Society | 28263.40 GBP | 0.32% | United Kingdom | |
29 | 30 | Investec Bank Plc | 24395.54 GBP | 0.27% | 62.95 GBP | United Kingdom |
30 | 32 | Scotiabank Europe plc | 32658.49 USD | 0.27% | 51.72 USD | Canada |
31 | 31 | Metro Bank Plc | 22587.00 GBP | 0.25% | -248.20 GBP | United Kingdom |
32 | 33 | Leeds Building Society | 20639.70 GBP | 0.23% | United Kingdom | |
33 | 34 | ICBC Standard Bank Plc | 26268.50 USD | 0.22% | 98.60 USD | China |
34 | 29 | Mizuho International plc | 18208.40 GBP | 0.20% | 42.80 GBP | Japan |
35 | 36 | Aldermore Bank Plc | 15583.00 GBP | 0.18% | 89.30 GBP | United Kingdom |
36 | 35 | FCE Bank plc | 15065.00 GBP | 0.17% | 158.00 GBP | United Kingdom |
37 | 37 | OneSavings Bank Plc | 14084.50 GBP | 0.16% | 345.00 GBP | United Kingdom |
38 | 43 | Paragon Bank Plc | 13505.60 GBP | 0.15% | 143.70 GBP | United Kingdom |
39 | 39 | Northern Bank Ltd | 13125.17 GBP | 0.15% | 41.53 GBP | Denmark |
40 | 38 | AIB Group (UK) Plc | 12688.00 GBP | 0.14% | 170.00 GBP | Ireland |
41 | 45 | The Bank of New York Mellon (International) L... | 11227.07 GBP | 0.13% | 44.93 GBP | United States |
42 | 42 | TD Bank Europe Limited | 19119.36 CAD | 0.13% | 44.28 CAD | Canada |
43 | 44 | Principality Building Society | 11120.90 GBP | 0.12% | United Kingdom | |
44 | 49 | Shawbrook Bank Limited | 11094.60 GBP | 0.12% | 149.50 GBP | United Kingdom |
45 | 46 | Close Brothers Limited | 10950.90 GBP | 0.12% | 159.40 GBP | United Kingdom |
46 | 48 | Charter Court Financial Services | 10571.90 GBP | 0.12% | 137.90 GBP | United Kingdom |
47 | 41 | Tesco Personal Finance PLC | 8789.30 GBP | 0.10% | -103.50 GBP | United Kingdom |
48 | 51 | Gulf International Bank (UK) Limited | 10576.39 USD | 0.09% | -6.94 USD | Bahrain |
49 | 47 | Sainsbury's Bank plc | 7438.00 GBP | 0.08% | -156.00 GBP | United Kingdom |
50 | 54 | Citibank UK Limited | 7194.28 GBP | 0.08% | 10.81 GBP | United States |
51 | n/a | Starling Bank Limited | 7063.91 GBP | 0.08% | -9.18 GBP | United Kingdom |
52 | 52 | Santander Financial Services plc | 6589.00 GBP | 0.07% | 26.70 GBP | Spain |
53 | 56 | C Hoare & Co | 6004.22 GBP | 0.07% | 12.25 GBP | United Kingdom |
54 | 55 | West Bromwich Building Society | 5768.50 GBP | 0.06% | United Kingdom | |
55 | 53 | Morgan Stanley Bank International Limited | 5166.32 GBP | 0.06% | 9.88 GBP | United States |
56 | 62 | EFG Private Bank Limited | 5058.68 GBP | 0.06% | 101.16 GBP | Switzerland |
57 | 59 | RCI Bank UK Limited | 4995.68 GBP | 0.06% | 107.13 GBP | United Kingdom |
58 | 60 | Newcastle Building Society | 4864.30 GBP | 0.05% | United Kingdom | |
59 | 57 | Nomura Bank International plc | 6349.27 USD | 0.05% | 7.76 USD | Japan |
60 | 61 | Itau BBA International Plc | 5963.51 USD | 0.05% | 43.01 USD | Brazil |
61 | 58 | Marks & Spencer Financial Services Ltd | 4205.58 GBP | 0.05% | 93.56 GBP | United Kingdom |
62 | 50 | Barclays Execution Services Limited | 3785.17 GBP | 0.04% | 193.58 GBP | United Kingdom |
63 | 63 | Nottingham Building Society | 3758.40 GBP | 0.04% | United Kingdom | |
64 | 65 | Credit Suisse (UK) Limited | 3579.17 GBP | 0.04% | 10.06 GBP | Switzerland |
65 | 67 | Oaknorth Bank PLC | 3570.31 GBP | 0.04% | 100.39 GBP | United Kingdom |
66 | 68 | Cynergy Bank LTD | 3518.23 GBP | 0.04% | 25.89 GBP | United Kingdom |
67 | 69 | Arbuthnot Latham & Co Limited | 3373.37 GBP | 0.04% | 6.79 GBP | United Kingdom |
68 | 73 | Secure Trust Bank plc | 2887.40 GBP | 0.03% | 45.60 GBP | United Kingdom |
69 | 71 | Atom Bank Plc | 2853.03 GBP | 0.03% | -62.33 GBP | United Kingdom |
70 | 66 | Rathbones Investment Management Limited | 2843.24 GBP | 0.03% | 58.96 GBP | United Kingdom |
71 | 72 | ABC INTERNATIONAL BANK PLC | 2805.88 GBP | 0.03% | 25.34 GBP | Libya |
72 | 76 | British Arab Commercial Bank Plc | 2782.54 GBP | 0.03% | 13.04 GBP | United Kingdom |
73 | 115 | ClearBank Limited | 2772.61 GBP | 0.03% | -28.20 GBP | United Kingdom |
74 | 77 | Schroder & Co Ltd | 2749.04 GBP | 0.03% | 49.84 GBP | United Kingdom |
75 | 74 | Cumberland Building Society | 2702.46 GBP | 0.03% | United Kingdom | |
76 | 64 | J.P. Morgan Europe Limited | 3620.54 USD | 0.03% | -109.91 USD | United States |
77 | 93 | Monzo Bank Ltd | 2629.66 GBP | 0.03% | -129.16 GBP | United Kingdom |
78 | 79 | FirstBank UK Limited | 2594.34 GBP | 0.03% | 27.55 GBP | Nigeria |
79 | 87 | National Bank of Kuwait (International) plc | 3320.35 USD | 0.03% | 17.08 USD | Kuwait |
80 | 82 | SG Kleinwort Hambros Bank Limited | 2448.46 GBP | 0.03% | 30.45 GBP | France |
81 | 78 | National Counties Building Society | 2439.12 GBP | 0.03% | United Kingdom | |
82 | 84 | Capital One Bank (Europe) plc | 2384.12 GBP | 0.03% | 131.25 GBP | United States |
83 | 91 | The Access Bank UK Limited | 3084.75 USD | 0.03% | 40.50 USD | Nigeria |
84 | 80 | EUROPE ARAB BANK PLC | 2263.66 GBP | 0.03% | 0.76 GBP | Jordan |
85 | 81 | Al Rayan Bank Plc | 2258.89 GBP | 0.03% | 9.00 GBP | Qatar |
86 | 88 | United Trust Bank Limited | 2254.18 GBP | 0.03% | 35.42 GBP | United Kingdom |
87 | 85 | Ahli United Bank (UK) Plc | 2998.84 USD | 0.02% | 18.89 USD | Bahrain |
88 | 75 | ICICI Bank UK Ltd | 2956.75 USD | 0.02% | 14.79 USD | India |
89 | 97 | Hampshire Trust Bank plc | 2190.53 GBP | 0.02% | 20.56 GBP | United Kingdom |
90 | 86 | Bank of China (UK) Ltd | 2151.18 GBP | 0.02% | 31.48 GBP | China |
91 | 94 | ZENITH BANK (UK) LIMITED | 2880.46 USD | 0.02% | 11.40 USD | Nigeria |
92 | 95 | Triodos Bank UK Limited | 1834.46 GBP | 0.02% | 7.84 GBP | Netherlands |
93 | 89 | Progressive Building Society | 1815.80 GBP | 0.02% | United Kingdom | |
94 | 100 | Julian Hodge Bank Limited | 1713.40 GBP | 0.02% | 5.80 GBP | United Kingdom |
95 | 96 | Cambridge Building Society | 1700.97 GBP | 0.02% | United Kingdom | |
96 | 83 | Vanquis Bank Limited | 1700.30 GBP | 0.02% | 146.00 GBP | United Kingdom |
97 | 98 | DB UK Bank Limited | 1678.17 GBP | 0.02% | -7.45 GBP | Germany |
98 | 102 | Bank Leumi (UK) plc | 1657.77 GBP | 0.02% | 17.08 GBP | Israel |
99 | 99 | Unity Trust Bank plc | 1622.79 GBP | 0.02% | 9.67 GBP | United Kingdom |
100 | 92 | Bank of London and The Middle East plc | 1548.85 GBP | 0.02% | -4.34 GBP | United Kingdom |
Total assets and annual profit are provided in mln EUR, GBP and USD.