The Italian banking sector is largely shaped by a small group of dominant institutions, which account for the majority of the country’s banking assets and play a vital role in its economy. While domestic banks remain the backbone of the industry, a number of foreign-controlled banks also contribute to the landscape. The top 50 banks highlighted here are key players, offering a snapshot of Italy’s financial strength and innovation.
These 50 institutions are central to the financial health of Italy, with many reporting growth in assets and profitability. The selection of these banks underscores their substantial influence, reflecting their success in navigating challenges like fintech integration and regulatory changes. By examining these banks, we can better understand the diversity within the sector, from large national banks to specialized regional or niche institutions. These players represent the dynamic shift in the industry, where traditional banking and cutting-edge financial technologies intersect.
The Italian banking sector is a cornerstone of the country's economy, with the 50 largest banks accounting for 92.73% of national banking assets and employing over 223,920 people. Dominated by domestic institutions, the sector reflects Italy's strong tradition in banking, with 44 out of the top 50 banks being Italian-owned and only 6 foreign-controlled. As customer expectations evolve and regulatory pressures mount, Italian banks are increasingly investing in digital innovation and partnerships to stay competitive and relevant in a rapidly changing financial landscape.
The Italian banking sector has undergone significant transformation in recent years, driven by evolving customer expectations, regulatory changes, and advancements in digital technology. With a strong focus on modernization, many banks have embraced digital banking solutions, mobile apps, and fintech collaborations to meet the growing demand for convenient and efficient financial services.
To cater to a tech-savvy audience, several Italian banks have launched digital-only brands:
These brands reflect the sector's push toward personalized, accessible services and highlight how traditional banks are adapting to digital disruption.
This digital shift is also driven by competition from outside the traditional banking industry.
Another key trend is the increasing consolidation within the industry. Mergers and acquisitions have become more frequent, as banks seek to streamline operations, enhance profitability, and strengthen their market positions.
Meanwhile, compliance with stringent European Union regulations continues to shape the sector, prompting a shift toward greater transparency and resilience. These developments underline the adaptability of Italy’s banking industry as it balances tradition with innovation in a rapidly changing financial landscape.
This section provides an overview of Italy's top 50 banks, offering insights into their market positions, specialization, and overall contributions to the banking sector. Among these, 23 banks reported increased total assets in 2023, demonstrating growth amidst an evolving financial landscape. Moreover, 49 banks achieved annual profits, reflecting the sector's resilience and financial stability. These institutions drive the nation's economy, offering a wide range of services, from retail and corporate banking to specialized solutions in private wealth management and agricultural financing.
These banks dominate the Italian banking landscape, often with extensive operations across retail, corporate, and investment banking. They also lead in digital transformation and fintech collaborations.
Smaller banks with strong regional influence, catering to local economies. They excel in personalized customer service and localized strategies.
Banks focused on niche markets, such as private banking, wealth management, or agricultural financing. These institutions address specific needs, including high-net-worth individuals or the agrarian sector:
Community-oriented banks with a cooperative structure, prioritizing local development:
Rank | Name | Total Assets | Market Share | Net Income | RoA (%) | L/D (%) |
---|---|---|---|---|---|---|
1 | Intesa Sanpaolo S.p.a. | 692,847.00 | 22.71% | 7,292.00 | 1.040 | 89.610 |
2 | Cassa Depositi e Prestiti SpA In Forma Abbrev... | 396,204.01 | 12.99% | 3,074.30 | 0.770 | 97.790 |
3 | Unicredit Spa | 380,530.06 | 12.47% | 11,264.21 | 2.760 | 79.420 |
4 | Banco Bpm SpA | 184,163.00 | 6.04% | 1,447.27 | 0.800 | 103.500 |
5 | Bper Banca S.p.a. | 132,781.84 | 4.35% | 1,361.39 | 0.990 | 83.700 |
6 | Banca Monte dei Paschi di Siena S.p.a. | 121,733.93 | 3.99% | 2,021.53 | 1.700 | 100.350 |
7 | Banca Nazionale del Lavoro S.p.a. | 102,863.80 | 3.37% | 162.84 | 0.160 | 94.210 |
8 | Crédit Agricole Italia S.p.a. | 92,490.16 | 3.03% | 703.25 | 0.750 | 90.510 |
9 | Mediobanca - Banca di Credito Finanziario S.p.a. | 81,238.25 | 2.66% | 606.49 | 0.750 | 86.850 |
10 | Iccrea Banca S.p.a. - Istituto Centrale del C... | 59,118.97 | 1.94% | 87.92 | 0.150 | 86.280 |
11 | Credito Emiliano S.p.a. | 57,022.75 | 1.87% | 346.28 | 0.620 | 101.780 |
12 | Banca Popolare di Sondrio SpA | 51,375.90 | 1.68% | 392.77 | 0.760 | 93.990 |
13 | Fideuram - Intesa Sanpaolo Private Banking S.... | 46,257.29 | 1.52% | 1,464.12 | 3.020 | 38.050 |
14 | Finecobank Banca Fineco S.p.a. | 33,127.05 | 1.09% | 604.50 | 1.750 | 84.340 |
15 | Deutsche Bank S.p.a. | 32,657.50 | 1.07% | 200.44 | 0.640 | 138.390 |
16 | Banca Mediolanum S.p.a. | 31,923.92 | 1.05% | 833.71 | 2.400 | 915.360 |
17 | Mediobanca Premier S.p.a. | 31,778.46 | 1.04% | 48.67 | 0.160 | 75.870 |
18 | Intesa Sanpaolo Private Banking S.p.a. | 18,881.40 | 0.62% | 518.34 | 2.540 | 25.710 |
19 | Cassa Centrale Banca - Credito Cooperativo It... | 18,605.77 | 0.61% | 31.12 | 0.150 | 125.600 |
20 | Banco di Desio e della Brianza - SpA | 18,476.41 | 0.61% | 238.04 | 1.320 | 94.510 |
21 | Banca Sella - S.p.a. | 17,554.29 | 0.58% | 157.33 | 0.940 | 73.050 |
22 | Banca Generali - SpA | 15,272.98 | 0.50% | 314.88 | 1.950 | 75.400 |
23 | Banca di Credito Cooperativo di Roma - SC | 15,160.97 | 0.50% | 95.44 | 0.700 | 95.180 |
24 | Banco di Sardegna S.p.a. | 15,045.54 | 0.49% | 140.51 | 0.950 | 71.780 |
25 | Cassa di Risparmio di Bolzano S.p.a. - Sudtir... | 12,889.61 | 0.42% | 54.97 | 0.440 | 112.670 |
26 | Cassa di Risparmio di Asti S.p.a. | 12,230.58 | 0.40% | 84.96 | 0.640 | 90.210 |
27 | Banca Popolare dell'alto Adige SpA | 11,940.90 | 0.39% | 101.13 | 0.810 | 104.050 |
28 | Bdm Banca S.p.a. | 9,428.15 | 0.31% | 9.87 | 0.100 | 85.170 |
29 | Allianz Bank Financial Advisors S.p.a. | 9,312.92 | 0.31% | 75.39 | 0.860 | 78.280 |
30 | Banca Progetto S.p.a. | 8,524.88 | 0.28% | 71.92 | 0.950 | 103.930 |
31 | Banca Akros S.p.a. | 7,702.74 | 0.25% | 28.88 | 0.340 | 50.940 |
32 | Credem Euromobiliare Private Banking S.p.a. | 7,494.00 | 0.25% | 60.79 | 1.240 | 15.550 |
33 | Banca Sella Holding S.p.a. | 7,312.88 | 0.24% | -17.81 | -0.260 | 199.130 |
34 | Illimity Bank S.p.a. | 7,273.81 | 0.24% | 102.31 | 1.500 | 94.820 |
35 | Banca Valsabbina SCpA | 7,019.78 | 0.23% | 50.07 | 0.720 | 97.770 |
36 | BCC di Alba, Langhe, Roero e del Canavese S.c. | 6,683.69 | 0.22% | 78.19 | 1.180 | 104.240 |
37 | Emil Banca - Credito Cooperativo - SC | 6,384.26 | 0.21% | 71.51 | 1.110 | 112.260 |
38 | La Cassa di Ravenna S.p.a. | 5,744.33 | 0.19% | 32.05 | 0.510 | 80.010 |
39 | Credito Cooperativo Ravennate, Forlivese e Im... | 5,541.41 | 0.18% | 57.73 | 1.030 | 108.860 |
40 | Cassa di Sovvenzioni e Risparmio Fra Il Perso... | 5,470.91 | 0.18% | 42.80 | 0.760 | 64.180 |
41 | Banca Popolare di Puglia e Basilicata - SCpA | 5,462.83 | 0.18% | 32.35 | 0.580 | 90.570 |
42 | Banca Agricola Popolare di Sicilia SCpA | 5,374.83 | 0.18% | 30.09 | 0.560 | 93.980 |
43 | Banca Passadore & C. S.p.a. | 5,043.46 | 0.17% | 80.59 | 1.670 | 69.130 |
44 | Banca di Cividale SpA O In Forma Abbreviata C... | 5,040.84 | 0.17% | 10.73 | 0.200 | 123.220 |
45 | Banca di Credito Cooperativo di Milano - SC | 4,915.96 | 0.16% | 70.97 | 1.380 | 105.570 |
46 | Banca del Fucino S.p.a. | 4,887.61 | 0.16% | 17.14 | 0.380 | 80.250 |
47 | Mediocredito Centrale - Banca del Mezzogiorno... | 4,823.55 | 0.16% | 20.25 | 0.430 | 100.180 |
48 | Societe' Generale Securities Services S.p.a. | 4,807.41 | 0.16% | 42.99 | 0.800 | 0.940 |
49 | Banca Cambiano 1884 S.p.a. | 4,804.48 | 0.16% | 22.07 | 0.460 | 89.650 |
50 | Wise Dialog Bank S.p.a. | 4,697.77 | 0.15% | 54.01 | 1.200 | 32.620 |
Total assets and net income are provided in mln EUR.