In 2023, 50 largest (top) banks in the United Kingdom comprised together 67.81 % of the country's banking assets. Slightly more than the half of these banks (35) have domestic capital, while 15 banks are foreign-controlled (representing 9 different countries, namely United States, Spain, Switzerland, Canada, Japan, Sweden, China, Bahrain, Ireland). British domestic banks usually operate as universal banks, while the foreign-controlled banks are focused on corporate and investment banking. Almost all of the 50 top banks are commercial banks (42), followed by building societies (6), savings banks (1) and branches of foreign banks (1).
Out of 50 banks, 30 banks reported an increase in total assets. 40 banks reported annual profit, while 4 reported annual loss (profit and loss data are not available for the building societies).
67.81 % of the country's banking assets
35 domestic banks
15 foreign-controlled banks from 9 countries
30 banks reported increased total assets
40 banks reported annual profit
Rank | Prev. Rank | Name | Total Assets (mln) | Market Share | Annual Profit (mln) | Country of Origin |
---|---|---|---|---|---|---|
1 | 1 | Barclays Bank plc | 1185166.00 GBP | 11.46% | 3561.00 GBP | United Kingdom |
2 | 2 | HSBC Bank plc | 702970.00 GBP | 6.80% | 1725.00 GBP | United Kingdom |
3 | 3 | J.P. Morgan Securities plc | 668549.73 USD | 5.08% | 2578.17 USD | United States |
4 | 4 | Morgan Stanley Bank International Ltd | 550050.00 USD | 4.18% | 1049.00 USD | United States |
5 | 5 | Lloyds Bank Plc | 419441.00 GBP | 4.05% | 3479.00 GBP | United Kingdom |
6 | 6 | National Westminster Bank | 411749.00 GBP | 3.98% | 3509.00 GBP | United Kingdom |
7 | 8 | HSBC UK Bank Plc | 332876.00 GBP | 3.22% | 5254.00 GBP | United Kingdom |
8 | 7 | Standard Chartered Bank | 418149.00 USD | 3.18% | 3237.00 USD | United Kingdom |
9 | 9 | Bank of Scotland | 321109.00 GBP | 3.10% | 335.00 GBP | United Kingdom |
10 | 10 | Barclays Bank UK Plc | 293559.00 GBP | 2.84% | 1922.00 GBP | United Kingdom |
11 | 11 | Santander UK | 275448.00 GBP | 2.66% | 1541.00 GBP | Spain |
12 | 12 | Nationwide Building Society | 271893.00 GBP | 2.63% | United Kingdom | |
13 | 15 | BARCLAYS CAPITAL SECURITIES LIMITED | 165702.24 GBP | 1.60% | 212.86 GBP | United Kingdom |
14 | 13 | NATWEST MARKETS PLC | 150658.00 GBP | 1.46% | -98.00 GBP | United Kingdom |
15 | 14 | Credit Suisse International | 122418.00 USD | 0.93% | -1793.00 USD | Switzerland |
16 | 17 | Clydesdale Bank plc | 91715.00 GBP | 0.89% | 249.00 GBP | United Kingdom |
17 | 16 | The Royal Bank of Scotland Plc | 90389.00 GBP | 0.87% | 1399.00 GBP | United Kingdom |
18 | 18 | Lloyds Bank Corporate Markets Plc | 90375.00 GBP | 0.87% | 338.00 GBP | United Kingdom |
19 | 19 | Goldman Sachs International Bank | 89849.00 EUR | 0.75% | 506.00 EUR | United States |
20 | 20 | Coventry Building Society | 58867.10 GBP | 0.57% | United Kingdom | |
21 | 23 | Yorkshire Building Society | 58754.10 GBP | 0.57% | United Kingdom | |
22 | 21 | Coutts & Company | 55573.00 GBP | 0.54% | 294.00 GBP | United Kingdom |
23 | 22 | RBC Europe Limited | 54013.81 GBP | 0.52% | 85.86 GBP | Canada |
24 | 24 | TSB Bank Plc | 47652.90 GBP | 0.46% | 173.40 GBP | Spain |
25 | 25 | Sumitomo Mitsui Banking Corporation | 52661.10 USD | 0.40% | 252.10 USD | Japan |
26 | 27 | Skipton Building Society | 33571.30 GBP | 0.32% | United Kingdom | |
27 | 26 | Handelsbanken plc | 32367.94 GBP | 0.31% | 415.74 GBP | Sweden |
28 | 33 | Mizuho International plc | 27300.70 GBP | 0.26% | -4.50 GBP | Japan |
29 | 29 | Investec Bank Plc | 26241.89 GBP | 0.25% | 313.61 GBP | United Kingdom |
30 | 28 | The Co-operative Bank plc | 26177.70 GBP | 0.25% | 129.70 GBP | United Kingdom |
31 | 31 | Leeds Building Society | 25513.90 GBP | 0.25% | United Kingdom | |
32 | 32 | Metro Bank Plc | 22267.00 GBP | 0.22% | 48.30 GBP | United Kingdom |
33 | 36 | Aldermore Bank Plc | 19051.70 GBP | 0.18% | 129.20 GBP | United Kingdom |
34 | 35 | FCE Bank plc | 18630.00 GBP | 0.18% | 88.00 GBP | United Kingdom |
35 | 34 | ICBC Standard Bank Plc | 23247.10 USD | 0.18% | 187.10 USD | China |
36 | 38 | Paragon Bank Plc | 18124.90 GBP | 0.18% | 196.20 GBP | United Kingdom |
37 | 39 | Shawbrook Bank Limited | 17100.90 GBP | 0.17% | 212.60 GBP | United Kingdom |
38 | 50 | Gulf International Bank (UK) Limited | 21583.08 USD | 0.16% | 39.88 USD | Bahrain |
39 | 37 | OneSavings Bank Plc | 16738.00 GBP | 0.16% | 283.60 GBP | United Kingdom |
40 | 46 | J.P. Morgan Europe Limited | 18783.44 USD | 0.14% | 9.52 USD | United States |
41 | 43 | Starling Bank Limited | 13726.46 GBP | 0.13% | 168.62 GBP | United Kingdom |
42 | 42 | Charter Court Financial Services | 13134.80 GBP | 0.13% | 59.40 GBP | United Kingdom |
43 | 45 | Close Brothers Limited | 12488.10 GBP | 0.12% | 89.10 GBP | United Kingdom |
44 | 47 | Principality Building Society | 11275.30 GBP | 0.11% | United Kingdom | |
45 | 48 | AIB Group (UK) Plc | 9969.00 GBP | 0.10% | 269.00 GBP | Ireland |
46 | 49 | Tesco Personal Finance PLC | 9147.50 GBP | 0.09% | 111.70 GBP | United Kingdom |
47 | 44 | The Bank of New York Mellon (International) L... | 8896.65 GBP | 0.09% | 60.31 GBP | United States |
48 | 65 | Atom Bank Plc | 7801.38 GBP | 0.08% | -5.62 GBP | United Kingdom |
49 | 55 | Sainsbury's Bank plc | 7114.00 GBP | 0.07% | 33.00 GBP | United Kingdom |
50 | 56 | RCI Bank UK Limited | 6932.49 GBP | 0.07% | 49.79 GBP | United Kingdom |
Total assets and annual profit are provided in mln EUR, GBP and USD.