In 2023 total assets of Generali Bank AG were 351.05 mln EUR. Decline compared to the previous period (2022) was -7.02%. The evolution of the total assets of Generali Bank AG is shown at Chart 1 below.
Chart 1. Total Assets of Generali Bank AG.
Recent changes in total assets of Generali Bank AG and its main components are shown in Table 1.
2022 | 2023 | change (%) | |
---|---|---|---|
Loans to banks | 4.8 | 5.1 | +6.71% |
Loans to customers | 306.3 | 278.5 | -9.08% |
Shares and other variable-yield securities | 0.0 | 0.0 | -63.94% |
Total Assets | 377.6 | 351.0 | -7.02% |
Table 1. Recent changes in total assets of Generali Bank AG (mln EUR).
Recent changes in total liabilities of Generali Bank AG and its main components are shown in Table 2.
2022 | 2023 | change (%) | |
---|---|---|---|
Bank deposits | 0.3 | 1.0 | +207.39% |
Customer deposits | 313.3 | 286.6 | -8.52% |
Total Liabilities | 377.6 | 351.0 | -7.02% |
Table 2. Recent changes in total liabilities of Generali Bank AG (mln EUR).
Recent changes in gross profit of Generali Bank AG and its main components are shown in Table 3.
2022 | 2023 | change (%) | |
---|---|---|---|
Commission Income | 658,549.5 | 631,402.3 | -4.12% |
Commission Charges | -194,792.8 | -192,502.0 | -1.18% |
Interest Income | 2,875,941.9 | 11,027,822.0 | +283.45% |
Interest Charges | -602,639.2 | -6,796,506.7 | +1,027.79% |
Net Interest Income | 2,273,302.7 | 4,231,315.3 | +86.13% |
Table 3. Recent changes in gross profit of Generali Bank AG ( EUR).
In 2021 net income of Generali Bank AG was 2.97 mln EUR.