In 2023 total assets of Volksbank Kärnten eG were 1,551.66 mln EUR. Growth compared to the previous period (2022) was 2.26%. The evolution of the total assets of Volksbank Kärnten eG is shown at Chart 1 below.
Chart 1. Total Assets of Volksbank Kärnten eG.
Recent changes in total assets of Volksbank Kärnten eG and its main components are shown in Table 1.
2022 | 2023 | change (%) | |
---|---|---|---|
Loans to banks | 254.3 | 240.6 | -5.41% |
Loans to customers | 1,192.3 | 1,233.6 | +3.46% |
Bonds and other fixed-income securities | 6.8 | 7.9 | +16.73% |
Total Assets | 1,517.4 | 1,551.7 | +2.26% |
Table 1. Recent changes in total assets of Volksbank Kärnten eG (mln EUR).
Recent changes in total liabilities of Volksbank Kärnten eG and its main components are shown in Table 2.
2022 | 2023 | change (%) | |
---|---|---|---|
Bank deposits | 3.6 | 2.8 | -21.38% |
Customer deposits | 1,378.2 | 1,383.9 | +0.42% |
Total Liabilities | 1,517.4 | 1,551.7 | +2.26% |
Table 2. Recent changes in total liabilities of Volksbank Kärnten eG (mln EUR).
Recent changes in gross profit of Volksbank Kärnten eG and its main components are shown in Table 3.
2022 | 2023 | change (%) | |
---|---|---|---|
Commission Income | 17.8 | 18.3 | +2.68% |
Commission Charges | -1.2 | -1.4 | +21.98% |
Interest Income | 27.0 | 53.3 | +97.28% |
Interest Charges | -1.1 | -9.0 | +749.86% |
Net Interest Income | 25.9 | 44.3 | +70.61% |
Table 3. Recent changes in gross profit of Volksbank Kärnten eG (mln EUR).
In 2023 net income of Volksbank Kärnten eG was 1.24 mln EUR. Growth compared to the previous period (2022) was 33.87%. The evolution of the net income of Volksbank Kärnten eG is shown at Chart 2 below.
Chart 2. Net Income of Volksbank Kärnten eG.