In 2023 total assets of ING BELGIE were 143.40 bln EUR. Decline compared to the previous period (2022) was -2.49%. The evolution of the total assets of ING BELGIE is shown at Chart 1 below.
Chart 1. Total Assets of ING BELGIE.
Recent changes in total assets of ING BELGIE and its main components are shown in Table 1.
2022 | 2023 | change (%) | |
---|---|---|---|
Cash and deposits with Central Banks | 0.5 | 0.6 | +5.67% |
Loans to banks | 17.0 | 12.8 | -24.63% |
Loans to customers | 88.9 | 92.3 | +3.80% |
Total Assets | 147.1 | 143.4 | -2.49% |
Table 1. Recent changes in total assets of ING BELGIE (bln EUR).
Recent changes in total liabilities of ING BELGIE and its main components are shown in Table 2.
2022 | 2023 | change (%) | |
---|---|---|---|
Bank deposits | 19.3 | 21.1 | +9.55% |
Customer deposits | 93.3 | 91.0 | -2.49% |
Total Liabilities | 147.1 | 143.4 | -2.49% |
Table 2. Recent changes in total liabilities of ING BELGIE (bln EUR).