In 2023 total assets of SPAR NORD BANK A/S were 135.10 bln DKK. Growth compared to the previous period (2022) was 8.92%. The evolution of the total assets of SPAR NORD BANK A/S is shown at Chart 1 below.
Chart 1. Total Assets of SPAR NORD BANK A/S.
Recent changes in total assets of SPAR NORD BANK A/S and its main components are shown in Table 1.
2022 | 2023 | change (%) | |
---|---|---|---|
Cash and deposits with Central Banks | 1.9 | 0.2 | -88.50% |
Bonds at fair value | 25.4 | 32.5 | +27.87% |
Loans and advances at amortized cost | 65.8 | 69.4 | +5.41% |
Shares and other variable-yield securities | 1.7 | 1.7 | +2.08% |
Total Assets | 124.0 | 135.1 | +8.92% |
Table 1. Recent changes in total assets of SPAR NORD BANK A/S (bln DKK).
Recent changes in total liabilities of SPAR NORD BANK A/S and its main components are shown in Table 2.
2022 | 2023 | change (%) | |
---|---|---|---|
Deposits | 72.3 | 74.6 | +3.22% |
Amount owed to banks | 2.1 | 5.0 | +141.10% |
Issued bonds at amortized cost | 6.2 | 9.3 | +49.73% |
Total Liabilities | 124.0 | 135.1 | +8.92% |
Table 2. Recent changes in total liabilities of SPAR NORD BANK A/S (bln DKK).
Recent changes in gross profit of SPAR NORD BANK A/S and its main components are shown in Table 3.
2022 | 2023 | change (%) | |
---|---|---|---|
Interest Income | 2,129.8 | 4,646.9 | +118.18% |
Commission Charges | -174.5 | -185.8 | +6.43% |
Net Interest Income | 2,011.1 | 3,533.9 | +75.72% |
Commission Income | 1,864.5 | 1,678.8 | -9.96% |
Interest Charges | -118.7 | -1,112.9 | +837.91% |
Net Commission Income | 1,689.9 | 1,493.1 | -11.65% |
Table 3. Recent changes in gross profit of SPAR NORD BANK A/S (mln DKK).
In 2023 net income of SPAR NORD BANK A/S was 2,420.12 mln DKK. Growth compared to the previous period (2022) was 71.06%. The evolution of the net income of SPAR NORD BANK A/S is shown at Chart 2 below.
Chart 2. Net Income of SPAR NORD BANK A/S.