In 2006 total assets of Biharkeresztes és Vidéke Körzeti Takarékszövetkezet were 2,129.00 mln HUF. Growth compared to the previous period (2005) was 13.55%.
Recent changes in total assets of Biharkeresztes és Vidéke Körzeti Takarékszövetkezet and its main components are shown in Table 1.
2005 | 2006 | change (%) | |
---|---|---|---|
Cash and deposits with Central Banks | 68.9 | 115.9 | +68.07% |
Loans | 904.3 | 1,007.0 | +11.36% |
Total Assets | 1,875.0 | 2,129.0 | +13.55% |
Table 1. Recent changes in total assets of Biharkeresztes és Vidéke Körzeti Takarékszövetkezet (mln HUF).
Recent changes in total liabilities of Biharkeresztes és Vidéke Körzeti Takarékszövetkezet and its main components are shown in Table 2.
2005 | 2006 | change (%) | |
---|---|---|---|
Deposits from other clients | 1,440.9 | 1,702.9 | +18.18% |
Deposits from financial institutions | 163.0 | 90.0 | -44.79% |
Total Liabilities | 1,875.0 | 2,129.0 | +13.55% |
Table 2. Recent changes in total liabilities of Biharkeresztes és Vidéke Körzeti Takarékszövetkezet (mln HUF).
Recent changes in gross profit of Biharkeresztes és Vidéke Körzeti Takarékszövetkezet and its main components are shown in Table 3.
2005 | 2006 | change (%) | |
---|---|---|---|
Interest Income | 201.9 | 218.5 | +8.25% |
Interest Charges | -67.0 | -69.3 | +3.31% |
Net Interest Income | 134.8 | 149.3 | +10.71% |
Net Commission Income | 43.4 | 45.2 | +4.24% |
Table 3. Recent changes in gross profit of Biharkeresztes és Vidéke Körzeti Takarékszövetkezet (mln HUF).
In 2006 net income of Biharkeresztes és Vidéke Körzeti Takarékszövetkezet was 54.27 mln HUF. Growth compared to the previous period (2005) was 54.06%.